Hero
Andrew Denson(AD)
Picture Jesus in a flannel — turns water into IPA instead of wine. Reverent at the cartridge, irreverent everywhere else, and the only league member whose pre-game ritual doubles as a homebrew tasting.
Age40
EthnicityWhitey
FromGuam
Seasons1
Awards1
Most-Played Team
NO·1 season·9-7
Awards (1)
- OPOYSeason 20Dalton HilliardNO
1333 total yards from scrimmage with 18 TDs as a dual threat receiver and running back.
Records held (0)
No records logged for this player.
Personal best by category (25)
| Category | Stat | Value | Player | Team | Season | Year |
|---|---|---|---|---|---|---|
| Season · passing | Most Pass Attempts | 184 | Steve Walsh | NO | #20 | 2025 |
| Season · passing | Most Completions | 87 | Steve Walsh | NO | #20 | 2025 |
| Season · passing | Highest Completion % | 47.2 % | Steve Walsh | NO | #20 | 2025 |
| Season · passing | Most Passing Yards | 2,258 yds | Steve Walsh | NO | #20 | 2025 |
| Season · passing | Highest Yards/Att | 12.2 | Steve Walsh | NO | #20 | 2025 |
| Season · passing | Most Passing TDs | 20 TDs | Steve Walsh | NO | #20 | 2025 |
| Season · passing | Fewest Interceptions | 17 | Steve Walsh | NO | #20 | 2025 |
| Season · passing | Highest QB Rating | 90.3 | Steve Walsh | NO | #20 | 2025 |
| Season · rushing | Most Rush Attempts | 149 | Craig Heyward | NO | #20 | 2025 |
| Season · rushing | Most Rushing Yards | 732 yds | Craig Heyward | NO | #20 | 2025 |
| Season · rushing | Highest Yards/Rush | 6.4 | Dalton Hilliard | NO | #20 | 2025 |
| Season · rushing | Most Rushing TDs | 21 TDs | Craig Heyward | NO | #20 | 2025 |
| Season · special teams | Most Punt Returns | 8 | Gil Fenerty | NO | #20 | 2025 |
| Season · special teams | Most Punt Return Yards | 44 yds | Gil Fenerty | NO | #20 | 2025 |
| Season · special teams | Highest Punt Return Avg | 5.5 | Gil Fenerty | NO | #20 | 2025 |
| Season · special teams | Most Punt Return TDs | 0 TDs | Gil Fenerty | NO | #20 | 2025 |
| Season · special teams | Most Kick Returns | 47 | Gil Fenerty | NO | #20 | 2025 |
| Season · special teams | Most Kick Return Yards | 909 yds | Gil Fenerty | NO | #20 | 2025 |
| Season · special teams | Highest Kick Return Avg | 23.5 | Rueben Mayes | NO | #20 | 2025 |
| Season · special teams | Most Kick Return TDs | 1 TDs | Gil Fenerty | NO | #20 | 2025 |
| Season · special teams | Most Punts | 4 | Tommy Barnhardt | NO | #20 | 2025 |
| Season · special teams | Most Punt Yards | 240 yds | Tommy Barnhardt | NO | #20 | 2025 |
| Season · special teams | Highest Punt Avg | 60 | Tommy Barnhardt | NO | #20 | 2025 |
| Season · defense | Most Sacks | 11 | Sam Mills | NO | #20 | 2025 |
| Season · defense | Most Interceptions | 2 | Robert Massey | NO | #20 | 2025 |
Season-by-season (1)
| Season | Year | Team | W | L | T | PF | PA | SB |
|---|---|---|---|---|---|---|---|---|
| #20 | 2025 | NO | 9 | 7 | 0 | 373 | 348 |