Hero
Brian Foster(BF)
Circus, tattoos, aircraft, and a pet corgi — the league's most improbable Venn diagram. Shows up looking like he just stepped out of a sideshow, then quietly runs Phil Simms back to the huddle for one more bootleg.
Age39
EthnicityCircus Stock
FromWinston-Salem, NC
CurrentlyGreensboro, NC
Seasons1
Most-Played Team
GIA·1 season·11-5
Records held (0)
No records logged for this player.
Personal best by category (29)
| Category | Stat | Value | Player | Team | Season | Year |
|---|---|---|---|---|---|---|
| Season · passing | Most Pass Attempts | 188 | Phil Simms | GIA | #16 | 2024 |
| Season · passing | Most Completions | 109 | Phil Simms | GIA | #16 | 2024 |
| Season · passing | Highest Completion % | 57.4 % | Phil Simms | GIA | #16 | 2024 |
| Season · passing | Most Passing Yards | 3,460 yds | Phil Simms | GIA | #16 | 2024 |
| Season · passing | Highest Yards/Att | 18.4 | Phil Simms | GIA | #16 | 2024 |
| Season · passing | Most Passing TDs | 30 TDs | Phil Simms | GIA | #16 | 2024 |
| Season · passing | Fewest Interceptions | 13 | Phil Simms | GIA | #16 | 2024 |
| Season · passing | Highest QB Rating | 151.4 | Phil Simms | GIA | #16 | 2024 |
| Season · receiving | Most Receptions | 41 | Mark Ingram | GIA | #16 | 2024 |
| Season · receiving | Most Receiving Yards | 1,566 yds | Mark Ingram | GIA | #16 | 2024 |
| Season · receiving | Highest Yards/Catch | 38.1 | Mark Ingram | GIA | #16 | 2024 |
| Season · receiving | Most Receiving TDs | 14 TDs | Mark Ingram | GIA | #16 | 2024 |
| Season · rushing | Most Rush Attempts | 115 | Ottis Anderson | GIA | #16 | 2024 |
| Season · rushing | Most Rushing Yards | 980 yds | Ottis Anderson | GIA | #16 | 2024 |
| Season · rushing | Highest Yards/Rush | 8.5 | Ottis Anderson | GIA | #16 | 2024 |
| Season · rushing | Most Rushing TDs | 23 TDs | Ottis Anderson | GIA | #16 | 2024 |
| Season · special teams | Most Punt Returns | 20 | Dave Meggett | GIA | #16 | 2024 |
| Season · special teams | Most Punt Return Yards | 155 yds | Dave Meggett | GIA | #16 | 2024 |
| Season · special teams | Highest Punt Return Avg | 7.7 | Dave Meggett | GIA | #16 | 2024 |
| Season · special teams | Most Punt Return TDs | 0 TDs | Dave Meggett | GIA | #16 | 2024 |
| Season · special teams | Most Kick Returns | 49 | Dave Meggett | GIA | #16 | 2024 |
| Season · special teams | Most Kick Return Yards | 834 yds | Dave Meggett | GIA | #16 | 2024 |
| Season · special teams | Highest Kick Return Avg | 17 | Dave Meggett | GIA | #16 | 2024 |
| Season · special teams | Most Kick Return TDs | 1 TDs | Dave Meggett | GIA | #16 | 2024 |
| Season · special teams | Most Punts | 5 | Sean Landeta | GIA | #16 | 2024 |
| Season · special teams | Most Punt Yards | 317 yds | Sean Landeta | GIA | #16 | 2024 |
| Season · special teams | Highest Punt Avg | 63.4 | Sean Landeta | GIA | #16 | 2024 |
| Season · defense | Most Sacks | 32 | Lawrence Taylor | GIA | #16 | 2024 |
| Season · defense | Most Interceptions | 1 | Lawrence Taylor | GIA | #16 | 2024 |
Season-by-season (1)
| Season | Year | Team | W | L | T | PF | PA | SB |
|---|---|---|---|---|---|---|---|---|
| #16 | 2024 | GIA | 11 | 5 | 0 | 506 | 245 |