William Baucom(WB)
Run-and-shoot loyalist. Tied to Houston, Warren Moon, and Drew Hill — most of the league's gaudy passing numbers ride with him.
Most-Played Team
Championships (2)
Super Bowl Appearances (7)
Awards (6)
- MVPSeason 1Emmitt SmithDAL
Rushed for 2490 yards on 255 carries for 40 touchdowns, accounting for over 60% of the Cowboys points for the season.
- MVPSeason 4Ernest GivinsHOU
Crushed records for receiving yards and touchdowns with 2355 yards and 37 touchdowns with over 47 yards per reception.
- MVPSeason 6Drew HillHOU
Caught a record 89 passes for a record 3881 yards and a record of 56 receiving touchdowns.
- MVPSeason 7Brian BladesSEA
Caught over 20 TD passes, single handedly carrying the Seahawks to the Super Bowl.
- MVPSeason 8Rickey SandersWAS
Caught 44 receptions for over 2,000 yards and 30 TDs from the absymal Mark Rypien, leading the Skins to the NFC Championship game.
- MVPSeason 15Rodney PeeteDET
Carried a mediocre Detriot Lions team missing Barry Sanders for nine game to the Super Bowl Championship.
Records held (8)
Most Receptions
Most Receiving Yards
Most Receiving TDs
Most Punt Returns
Most Punts
Most Punt Yards
Most Interceptions
Personal best by category (29)
| Category | Stat | Value | Player | Team | Season | Year |
|---|---|---|---|---|---|---|
| Season · passing | Most Pass Attempts | 316 | Warren Moon | HOU | #6 | 2011 |
| Season · passing | Most Completions | 200 | Warren Moon | HOU | #6 | 2011 |
| Season · passing | Highest Completion % | 70 % | Randall Cunningham | PHI | #13 | 2021 |
| Season · passing | Most Passing Yards | 6,365 yds | Warren Moon | HOU | #6 | 2011 |
| Season · passing | Highest Yards/Att | 21.2 | Mark Rypien | WAS | #8 | 2017 |
| Season · passing | Most Passing TDs | 80 TDs | Warren Moon | HOU | #6 | 2011 |
| Season · passing | Fewest Interceptions | 5 | Warren Moon | HOU | #4 | 2009 |
| Season · passing | Highest QB Rating | 204.9 | Mark Rypien | WAS | #8 | 2017 |
| Season · receiving | Most Receptions | 86 | Drew Hill | HOU | #6 | 2011 |
| Season · receiving | Most Receiving Yards | 3,881 yds | Drew Hill | HOU | #6 | 2011 |
| Season · receiving | Highest Yards/Catch | 47.6 | Rickey Sanders | WAS | #8 | 2017 |
| Season · receiving | Most Receiving TDs | 56 TDs | Drew Hill | HOU | #6 | 2011 |
| Season · rushing | Most Rush Attempts | 255 | Emmitt Smith | DAL | #1 | 2009 |
| Season · rushing | Most Rushing Yards | 2,490 yds | Emmitt Smith | DAL | #1 | 2009 |
| Season · rushing | Highest Yards/Rush | 12.6 | Barry Sanders | DET | #15 | 2023 |
| Season · rushing | Most Rushing TDs | 45 TDs | Randall Cunningham | PHI | #13 | 2021 |
| Season · special teams | Most Punt Returns | 30 | Calvin Williams | PHI | #13 | 2021 |
| Season · special teams | Most Punt Return Yards | 225 yds | Vai Sikahema | PHX | #16 | 2024 |
| Season · special teams | Highest Punt Return Avg | 11.8 | Vai Sikahema | PHX | #16 | 2024 |
| Season · special teams | Most Punt Return TDs | 0 TDs | Joe Howard | WAS | #8 | 2017 |
| Season · special teams | Most Kick Returns | 54 | Mel Gray | DET | #15 | 2023 |
| Season · special teams | Most Kick Return Yards | 791 yds | Dwight Stone | PIT | #12 | 2020 |
| Season · special teams | Highest Kick Return Avg | 18.8 | Dwight Stone | PIT | #12 | 2020 |
| Season · special teams | Most Kick Return TDs | 2 TDs | Dwight Stone | PIT | #12 | 2020 |
| Season · special teams | Most Punts | 22 | Dan Stryzinski | PIT | #12 | 2020 |
| Season · special teams | Most Punt Yards | 1,186 yds | Dan Stryzinski | PIT | #12 | 2020 |
| Season · special teams | Highest Punt Avg | 66.9 | Richard Donnelly | SEA | #7 | 2017 |
| Season · defense | Most Sacks | 55 | Reggie White | PHI | #13 | 2021 |
| Season · defense | Most Interceptions | 10 | Martin Mayhew | WAS | #8 | 2017 |
Season-by-season (15)
| Season | Year | Team | W | L | T | PF | PA | SB |
|---|---|---|---|---|---|---|---|---|
| #1 | 2009 | DAL | 8 | 8 | 0 | 380 | 297 | |
| #2 | 2009 | HOU | 10 | 6 | 0 | 403 | 328 | ★ |
| #3 | 2009 | KC | 8 | 8 | 0 | 379 | 326 | |
| #4 | 2009 | HOU | 14 | 2 | 0 | 588 | 311 | |
| #6 | 2011 | HOU | 15 | 1 | 0 | 699 | 329 | |
| #7 | 2017 | SEA | 11 | 5 | 0 | 426 | 265 | |
| #8 | 2017 | WAS | 10 | 6 | 0 | 413 | 270 | |
| #9 | 2017 | IND | 9 | 7 | 0 | 393 | 379 | |
| #10 | 2018 | HOU | 14 | 2 | 0 | 586 | 343 | |
| #11 | 2019 | MIA | 11 | 5 | 0 | 438 | 252 | |
| #12 | 2020 | PIT | 11 | 5 | 0 | 313 | 176 | |
| #13 | 2021 | PHI | 14 | 2 | 0 | 585 | 180 | |
| #14 | 2022 | SEA | 10 | 6 | 0 | 283 | 261 | |
| #15 | 2023 | DET | 13 | 3 | 0 | 433 | 249 | ★ |
| #16 | 2024 | PHX | 13 | 3 | 0 | 343 | 218 |